Single Family for Sale: 13344 W WATSON Road, Sunset Hills, MO 63127
Room Features
Lot & Building Features
Community and Schools
Price History of 13344 WATSON Road, Sunset Hills, MO
Date | Name | Price | Difference |
---|---|---|---|
10/14/2024 | Listing Price | $399,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Sunset Hills | 63127 | 4 | 3.0 | $399,000 | 2,368 | $168 | N/A |
408 Courtney Estates Drive | Fenton | 63026 | 3 | 3.0 | $393,000 | 2,328 | $169 | 10/24/2023 |
52 Smoke Tree Court | Fenton | 63026 | 4 | 3.0 | $402,000 | 2,380 | $169 | 12/12/2023 |
9106 Park Haven Lane | Sunset Hills | 63126 | 3 | 2.0 | $500,000 | 2,498 | $200 | 04/12/2024 |
9411 Oakwood Manor Lane | St Louis | 63126 | 3 | 3.0 | $465,000 | 2,276 | $204 | 02/09/2024 |
763 Summer Top Circle | Fenton | 63026 | 4 | 4.0 | $450,000 | 2,472 | $182 | 03/05/2024 |
779 Summer Top Circle | Fenton | 63026 | 4 | 4.0 | $405,000 | 2,531 | $160 | 05/01/2024 |
1470 Royal Springs Drive | St Louis | 63122 | 4 | 3.0 | $499,900 | 2,475 | $202 | 06/20/2024 |
755 Summer Top Circle | Fenton | 63026 | 4 | 4.0 | $495,000 | 2,488 | $199 | 05/16/2024 |
1481 Royal Springs Drive | St Louis | 63122 | 4 | 4.0 | $410,000 | 2,322 | $177 | 05/15/2024 |
91 Forest Knoll Drive | Fenton | 63026 | 4 | 4.0 | $482,000 | 2,516 | $192 | 07/16/2024 |
455 Windsor Spring Drive | Kirkwood | 63122 | 4 | 4.0 | $518,000 | 2,448 | $212 | 06/06/2024 |
917 Villa Gran Way | Fenton | 63026 | 3 | 2.0 | $438,000 | 2,357 | $186 | 10/01/2024 |
10714 Burrow Drive | St Louis | 63128 | 4 | 4.0 | $501,000 | 2,342 | $214 | 08/13/2024 |
9840 Bridle Trail Lane | St Louis | 63128 | 3 | 3.0 | $315,833 | 2,412 | $131 | 08/16/2024 |
956 Briar Green Court | St Louis | 63122 | 3 | 3.0 | $475,000 | 2,401 | $198 | 10/04/2024 |
13344 WATSON Road (MLS #24064407) is a 2 story single family home located in Sunset Hills, MO. This single family home is 2,368 sqft and on a lot of 46,609 sqft (or 1.07 acres) with 4 bedrooms, 3 baths and is 52 years old. This property was listed on 10/14/2024 and has been priced for sale at $399,000.
The 4 bedroom single family home at 91 Forest Knoll Drive in Fenton is nearby and sold for $482,000 on 07/16/2024. Another nearby 3 bedroom single family home, 408 Courtney Estates Drive in Fenton sold for $393,000 on 10/24/2023.
Nearby zip codes are 63026, 63112, 63122, 63126 and 63128. This property neighbors other cities such as Crestwood, Fenton, Kirkwood, Maryland Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |