Single Family for Sale: 40 TBB Ponca Trail, Kirkwood, MO 63122

Room Features
Lot & Building Features
Community and Schools
Price History of 40 TBB Ponca Trail, Kirkwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/23/2024 | Price Adjustment | $1,150,000 | 9.52% |
01/03/2023 | Price Adjustment | $1,050,000 | 61.54% |
12/16/2022 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Kirkwood | 63122 | 4 | 4.0 | $1,150,000 | 3,320 | $346 | N/A |
810 Simmons Avenue | Kirkwood | 63122 | 4 | 4.0 | $1,150,000 | 3,200 | $359 | 12/04/2024 |
7 Orchard Way | Kirkwood | 63122 | 4 | 5.0 | $870,000 | 3,514 | $248 | 05/15/2024 |
719 W Woodbine Avenue | Kirkwood | 63122 | 5 | 4.0 | $905,000 | 3,167 | $286 | 05/30/2024 |
1409 Fairbrook Drive | St Louis | 63131 | 5 | 5.0 | $1,320,000 | 3,487 | $379 | 07/31/2024 |
215 Reedway Lane | St Louis | 63122 | 4 | 4.0 | $1,200,000 | 3,187 | $377 | 07/12/2024 |
12316 Ballas Pond Drive | St Louis | 63131 | 5 | 5.0 | $959,000 | 3,445 | $278 | 09/04/2024 |
319 E Adams Avenue | Kirkwood | 63122 | 5 | 4.0 | $877,000 | 3,177 | $276 | 08/15/2024 |
524 S Harrison Avenue | Kirkwood | 63122 | 5 | 5.0 | $1,269,000 | 3,238 | $392 | 08/19/2024 |
1006 Laurel Bend Court | St Louis | 63122 | 5 | 5.0 | $1,000,000 | 3,400 | $294 | 09/25/2024 |
856 Stable Ridge Lane | St Louis | 63122 | 5 | 4.0 | $1,116,500 | 3,458 | $323 | 10/25/2024 |
447 Iris Lane | Kirkwood | 63122 | 4 | 4.0 | $1,050,000 | 3,260 | $322 | 01/31/2025 |
251 Barter Avenue | St Louis | 63122 | 5 | 3.0 | $842,000 | 3,400 | $248 | 03/31/2025 |
12643 Waterford Place Court | St Louis | 63131 | 4 | 4.0 | $843,000 | 3,442 | $245 | 01/15/2025 |
Kirkwood | 63122 | 4 | 4.0 | $1,250,000 | 3,272 | $382 | 05/01/2025 | |
1738 Carman Ridge Court | Ballwin | 63021 | 5 | 5.0 | $835,000 | 3,371 | $248 | 04/15/2025 |
40 TBB Ponca Trail (MLS #22078223) is a 1.5 story single family home located in Kirkwood, MO. This single family home is 3,320 sqft with 4 bedrooms and 4 baths. This property was listed on 01/30/2025 and has been priced for sale at $1,150,000.
The 5 bedroom single family home at 1006 Laurel Bend Court in St Louis is nearby and sold for $1,000,000 on 09/25/2024. Another nearby 4 bedroom single family home, 12643 Waterford Place Court in St Louis sold for $843,000 on 01/15/2025.
Nearby zip codes are 63021, 63026, 63088, 63127 and 63131. This property neighbors other cities such as Ballwin, Des Peres, Fenton, St Louis and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Robert Biggs, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |